Offer Expired
Waiting for operator update
18 or 19 days / 17 or 18 nights
Location | Nights |
Buenos Aires | 1 |
MV Minerva | 16/17 |
- Group Zodiac excursions with expert lecturer/guides
- A&K cocktail reception
- One night’s deluxe accommodation in Buenos Aires
- Onboard lectures and activities
Itinerary
Day 01 Arrive Buenos Aires
Private transfer in the Argentinean Capital.
Buenos Aires
Day 02 Buenos Aires – Ushuaia
Group charter to Ushuaia, the world’s southernmost city, with a tour of Tierra del Fuego’s wilderness park. Board you ship this afternoon (B,L,D).
M/V Minerva
Day 03 At Sea
Your journey to the Falkland Islands is an exciting one, as you join the Captain on the bridge or spot wildlife from the deck – these krill-rich waters are a particular favourite with marine mammals and seabirds (B,L,D).
M/V Minerva
Day 04 Falkland Islands
A chance to step back in time. Spend at least one day on nature walks to penguin rookeries and other unspoiled wildlife habitats or perhaps stroll the village streets of Stanley, with its quaint architecture, friendly locals and picturesque pubs (B,L,D).
M/V Minerva
Days 05-06 Cruising the South Atlantic
As the ship approaches South Georgia, join the Captain on the bridge or spot wildlife from the deck (B,L,D).
M/V Minerva
Days 07-09 South Georgia
Spend at least two days discovering the mountainous scenery of South Georgia. This island is a wildlife paradise with an astonishing number of avian species including King, macaroni and rock-hopper penguins. Additionally, during the summer breeding season, its beaches swarm with fur and elephant seals. Spend your time exploring its rugged shores and glacier carved coves. See historic sites including Grytviken, a former whaling station and site of Shackleton’s grave (B,L,D).
M/V Minerva
Days 10-11 Scotia Sea
Lecturers recap as the ship sails southward to Antarctica (B,L,D).
M/V Minerva
Days 12-15 Antarctica
As the Antarctic Peninsula and its offshore islands appear on the horizon, a sense of excitement and expectation begins to build. A first Zodiac expedition is swiftly followed by others, all carefully planned by the Captain and Expedition Leader to take full advantage of each day's possibilities.
On most days two landings are scheduled, heading out in swift and versatile Zodiacs, guided by expert drivers and accompanied by lecturers, to explore islands filled with thousands of penguins, to photograph nesting grounds of seabirds, and to cruise iceberg-strewn passageways of breathtaking beauty.
As conditions permit, plan to stop on the Antarctic Peninsula as well as many of the South Shetlands islands- including Deception Island, where you have the opportunity to take a dip in the thermal waters. You may also sail through breathtaking Paradise Bay and the Lemaire Channel with other possibilities for exploration including a scientific research station, the remains of early-century whaling and sealing industries and whale bones on the beach (B,L,D).
M/V Minerva
Days 16-17 Drake Passage
The ship returns to Ushuaia through the Drake Passage (B,L,D).
M/V Minerva
Day 18 Ushuaia – Buenos Aires
Disembark after breakfast, and head out to explore the busy port city of Ushuaia. There may be time for some shopping and sightseeing on your own before transferring to the airport to board your flight back to Buenos Aires (B,L,D).
Note: Early Booking Discount: Save USD500 per person when you make your reservation and deposit by 31 March 2008. (children travelling on discounted rate not eligable). Please contact A&K for Children's rates. Family Departure 18 December 2009.
Departure Dates & Prices
From | To | Twin | Single | Price Note |
21-11-2008 | 09-12-2008 | US $ 9,695.00 | US $ 11,145.00 | #81122, 18 Nights, Category 8, Standard, B Deck |
21-11-2008 | 09-12-2008 | US $ 10,495.00 | US $ 12,050.00 | #81122, 18 Nights, Category 7, Standard, B Deck |
21-11-2008 | 09-12-2008 | US $ 11,295.00 | US $ 12,995.00 | #81122, 18 Nights, Category 6, Standard A Deck |
21-11-2008 | 09-12-2008 | US $ 11,995.00 | US $ 13,760.00 | #81122, 18 Nights, Category 5, Standard, A Deck |
21-11-2008 | 09-12-2008 | US $ 13,995.00 | US $ 20,090.00 | #81122, 18 Nights, Category 4, Superior, Promenade |
21-11-2008 | 09-12-2008 | US $ 15,995.00 | US $ 22,945.00 | #81122, 18 Nights, Category 3, Deluxe, Promenade |
21-11-2008 | 09-12-2008 | US $ 17,795.00 | US $ 33,070.00 | #81122, 18 Nights, Category 2, Suite Bridge |
21-11-2008 | 09-12-2008 | US $ 20,995.00 | US $ 39,355.00 | #81122, 18 Nights, Category 1, Owners Suite, Bridge |
18-12-2008 | 04-01-2009 | US $ 11,195.00 | US $ 12,850.00 | #81219, 17 Nights, Category 8, Standard, B Deck |
18-12-2008 | 04-01-2009 | US $ 11,995.00 | US $ 13,770.00 | #81219, 17 Nights, Category 7, Standard, B Deck |
18-12-2008 | 04-01-2009 | US $ 13,595.00 | US $ 15,580.00 | #81219, 17 Nights, Category 6, Standard, A Deck |
18-12-2008 | 04-01-2009 | US $ 14,095.00 | US $ 16,145.00 | #81219, 17 Nights, Category 5, Standard, A Deck |
18-12-2008 | 04-01-2009 | US $ 16,795.00 | US $ 24,120.00 | #81219, 17 Nights, Category 4, Superior, Promenade |
18-12-2008 | 04-01-2009 | US $ 19,695.00 | US $ 28,365.00 | #81219, 17 Nights, Category 3, Deluxe, Promenade |
18-12-2008 | 04-01-2009 | US $ 21,595.00 | US $ 40,390.00 | #81219, 17 Nights, Category 2, Suite, Bridge |
18-12-2008 | 04-01-2009 | US $ 25,995.00 | US $ 48,990.00 | #81219, 17 Nights, Category 1, Owners Suite, Bridge |
17-02-2009 | 06-03-2009 | US $ 10,895.00 | US $ 12,490.00 | #90218, 17 Nights, Category 8, Standard, B Deck |
17-02-2009 | 06-03-2009 | US $ 11,495.00 | US $ 13,175.00 | #90218, 17 Nights, Category 7, Standard, B Deck |
17-02-2009 | 06-03-2009 | US $ 12,395.00 | US $ 14,190.00 | #90218, 17 Nights, Category 6, Standard, A Deck |
17-02-2009 | 06-03-2009 | US $ 12,895.00 | US $ 14,770.00 | #90218, 17 Nights, Category 5, Standard, A Deck |
17-02-2009 | 06-03-2009 | US $ 14,595.00 | US $ 20,955.00 | #90218, 17 Nights, Category 4, Superior, Promenade |
17-02-2009 | 06-03-2009 | US $ 16,295.00 | US $ 23,420.00 | #90218, 17 Nights, Category 3, Deluxe, Promenade |
17-02-2009 | 06-03-2009 | US $ 18,695.00 | US $ 34,850.00 | #90218, 17 Nights, Category 2, Suite, Bridge |
17-02-2009 | 06-03-2009 | US $ 24,395.00 | US $ 25,790.00 | #90218, 17 Nights, Category 1, Owners Suite, Bridge |
Tour Departs: On the following dates
2008 | November | 21 |
December | 18 | |
2009 | February | 17 |
Note: Prices are pp twin share. A&K Air Supplement: Buenos Aires/Ushuaia/Buenos Aires charter flight USD$600 pp. Port Charge USD$315. Taxes not included.