from $901 Per Person Twin Share                                
Offer Expired
Waiting for operator update
Enjoy Ski in/ski out access at the base of Mountain, a few metres from the Highlands lift, with spectacular views of the surrounding area close to shops & restaurants.
Full kitchen, living room, wood burning fire place & a balcony, fireplace, heated 25m lap pool, jacuzzi, front desk, athletic club, daily maid service, ski storage.
| RM TYPE | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||||
| # SHARING | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 
| 25 Nov – 14 Dec | 1422 | 1193 | 1040 | 1156 | 1030 | 936 | 1057 | 971 | 901 | 
| 15 Dec – 24 Dec | 2497 | 2053 | 1757 | 2104 | 1843 | 1647 | 1913 | 1731 | 1586 | 
| 25 Dec – 01 Jan | 4043 | 3356 | 2897 | 3067 | 2715 | 2451 | 3041 | 2771 | 2554 | 
| 02 Jan – 08 Jan | 1809 | 1549 | 1376 | 1502 | 1360 | 1254 | 1433 | 1330 | 1248 | 
| 09 Jan – 13 Feb | 1743 | 1483 | 1310 | 1436 | 1294 | 1188 | 1367 | 1264 | 1182 | 
| 14 Feb – 22 Feb | 3033 | 2531 | 2196 | 2551 | 2261 | 2044 | 2483 | 2265 | 2091 | 
| 23 Feb – 07 Mar | 2477 | 2086 | 1825 | 1996 | 1785 | 1627 | 1905 | 1751 | 1628 | 
| 08 Mar – 22 Mar | 2743 | 2299 | 2003 | 2350 | 2089 | 1893 | 2199 | 2013 | 1864 | 
| 23 Mar – 29 Mar | 2509 | 2065 | 1769 | 2116 | 1855 | 1659 | 1965 | 1779 | 1630 | 
| 30 Mar – 19 Apr | 1419 | 1176 | 1014 | 1146 | 1011 | 910 | 1124 | 1021 | 940 | 
Stay 7/Pay 6 or Stay 10/Pay 8 or Stay 14/Pay 10 – dates apply
All prices are per person and include: 7 nights accommodation, 6 day lift pass. Non earlybird specials included where applicable.
 


