Offer Expired
Waiting for operator update
Itinerary
Day | Port | Arrive | Depart |
CANARY ISLANDS HOLIDAY 16 NIGHT | |||
18 December 05 | Southampton, England | 5.00pm | |
19 December 05 | At Sea | ||
20 December 05 | Lisbon, Portugal | 9.00am | 6.00pm |
21 December 05 | Gibraltar, United Kingdom | 8.00am | 6.00pm |
22 December 05 | Mediterranean (cruising) | ||
23 December 05 | Barcelona, Spain | 8.00am | 10.00pm |
24 December 05 | Mediterranean (cruising) | ||
25 December 05 | Atlantic Ocean (cruising) | ||
26 December 05 | Las Palmas (Gran Canaria), Canary Islands | 8.00am | 6.00pm |
27 December 05 | Atlantic Ocean (cruising) | ||
28 December 05 | Dakar, Senegal | 8.00am | 5.00pm |
29 December 05 | Atlantic Ocean (cruising) | ||
30 December 05 | Tenerife, Canary Islands | 8.00am | 6.00pm |
31 December 05 | Funchal (Madeira), Portugal | 8.00am | Midnight |
1-2 January 05 | Atlantic Ocean (cruising) | ||
3 January 05 | Southampton, England | 7.00am | |
CANARY ISLANDS SPLENDOUR 11 NIGHT | |||
4 October 05 | Southampton, England | 5.00pm | |
5 October 05 | At Sea | ||
6 October 05 | La Coruna , Spain | 8.00am | 6.00pm |
7 October 05 | At Sea | ||
8 October 05 | Funchal (Madeira), Portugal | 8.00am | 6.00pm |
9 October 05 | Lanzarote, Canary Islands | 9.00am | 6.00pm |
10 October 05 | Tenerife, Canary Islands | 8.00am | Midnight |
11 October 05 | Las Palmas (Gran Canaria), Canary Islands | 8.00am | 5.00pm |
12 October 05 | At Sea | ||
13 October 05 | Lisbon, Portugal | 7.00am | 4.00pm |
14 October 05 | At Sea | ||
15 October 05 | Southampton, England | 7.00am | |
IBERIAN JEWELS 13 NIGHTS | |||
16 April 05 | Southampton, England | 5.00pm | |
17-18 April 05 | At Sea | ||
19 April 05 | Funchal (Madeira), Portugal | 8.00am | 6.00pm |
20 April 05 | Tenerife, Canary Islands | 8.00am | 11.00pm |
21 April 05 | Las Palmas (Gran Canaria), Canary Islands | 8.00am | 11.00pm |
22 April 05 | Lanzarote, Canary Islands | 8.00am | 6.00pm |
23 April 05 | At Sea | ||
24 April 05 | Malaga, Spain | 8.00am | 6.00pm |
25 April 05 | Gibraltar, United Kingdom | 8.00am | 5.00pm |
26 April 05 | Lisbon, Portugal | 8.00am | 6.00pm |
27 April 05 | Vigo, Spain | 8.00am | 6.00pm |
28 April 05 | At Sea | ||
29 April 05 | Southampton, England | 7.00am |
Inclusions
Return air from Sydney/Melbourne to London with Qantas
11,13,16 night Canary Island cruise as selected aboard QE2 – ex Southampton, England
All meals and entertainment fees & air Taxes
Pricing
Inside M5 | Inside M4 | Inside M3 | Oceanview M2 | Oceanview C5 | Oceanview C3 | Oceanview C2 | Deluxe C1 | Ultra Dlx P2 | Ultra Dlx Q4 | |
16 Apr 05 | $4879 | $5110 | $5270 | $5550 | $6100 | $6440 | $6600 | $6940 | $7760 | $8650 |
04 Oct 05 | $5020 | $5250 | $5410 | $5790 | $6720 | $7340 | $7660 | $8120 | $9440 | $11690 |
18 Dec 05 | $9120 | $9580 | $9890 | $10350 | $11290 | $11900 | $12220 | $12760 | $14460 | $16870 |
Conditions
All prices AUD per person twin share, subject to change & availability. Conditions apply. Prices may vary depending on routing, transfers and stops. Accommodation, at additional cost, may be required to fit air schedules. Domestic Add-Ons: Brisbane $60, Adelaide $46