

Wind Spirit
Wind Spirit.
Dining
- The Restaurant (dinner only)
- The Verandah (breakfast & lunch, with permanent BBQ)
- 24-hour room service
Entertainment
- The Lounge
- Dance floor
- Casino
Onboard Activities
- 1 dip pool
- 1 whirlpool
- beauty parlour
- Fitness centre and workout studio
- Beauty salon
- Library
- Watersports
- TV/phone/Internet
Ship facts
| Ship Details | |
| Star Rating | 4 Star |
| Size | Boutique Ship |
| Tonnage | 5,350 |
| Lifestyle | Premium |
| Cruiseline | Windstar Cruises |
| Former Names | None |
| Builder | Ateliers et Chantiers du Havre |
| Original Cost | $34.2 million |
| Entered Service | Apr-88 |
| Registry | The Bahamas |
| Length (ft/m) | 439.6/134.0 |
| Beam (ft/m) | 51.8/15.8 |
| Draft (ft/m) | 13.4/4.1 |
| Propulsion/Propellers | Engines diesel-electric (1,400KW)/1 & Sails |
| Passenger Decks | 5 |
| Total Crew | 88 |
| Passengers | |
| (lower beds/all berths) | 148/159 |
| Passenger Space Ratio | |
| (lower beds/all berths) | 36.1/33.6 |
| Crew/Passenger Ratio | |
| (lower beds/all berths) | 1.6/1.8 |
| Cabins (total) | 74 |
| Size Range (sq ft/m) | 185.0-22.0/17.0-22.5 |
| Cabins (outside view) | 74 |
| Cabins (interior/no view) | 0 |
| Cabins (for one person) | 0 |
| Cabins (with private balcony) | 0 |
| Cabins (wheelchair accessable) | 0 |
| Wheelchair accessibility | None |
| Cabin Current | 110 volts |
| Elevators | 0 |
| Casino (gaming table) | Yes |
| Slot Machines | Yes |
| Swimming Pools (outdoors) | 1 (dip pool) |
| Swimming Pools (indoors) | 0 |
| Hot Tubs | 1 |
| Self Service Launderette | No |
| Dedicated Cinema/Seats | No |
| Library | Yes |
| Onboard Currency | USD |


