

Star Pride
Yacht Amenities
• AmphorA Restaurant
• Candles
• Veranda
• Yacht Club
• Compass Rose
• The Lounge
• Fitness Center
• WindSpa
• Star Bar
• Reception
• Library
• Computer Center
• Casino
• Watersports Platform
• Pool
• Three Whirlpools
• The Bridge (with Windstar’s Open Bridge Policy)
Ship facts
| Ship Details | |
| Star Rating | 5 Star |
| Size | Boutique Ship |
| Tonnage | 9,975 |
| Lifestyle | Luxury |
| Cruiseline | Windstar Cruises |
| Former Names | Seabourn Pride |
| Builder | Seebeckwerft (Germany) |
| Original Cost | $50 million |
| Entered Service | Dec-88 |
| Registry | The Bahamas |
| Length (ft/m) | 439.9/134.10 |
| Beam (ft/m) | 62.9/19.20 |
| Draft (ft/m) | 16.8/5.15 |
| Propulsion/Propellers | diesel (5,355KW)/2 & Sails |
| Passenger Decks | 6 |
| Total Crew | 124 |
| Passengers | 212 |
| Cabins (total) | 106 |
| Size Range (sq ft/m) | |
| Cabins (outside view) | 64 |
| Cabins (interior/no view) | 0 |
| Cabins (for one person) | 0 |
| Cabins (with private balcony) | 42 |
| Cabins (wheelchair accessable) | 4 |
| Wheelchair accessibility | Yes |
| Cabin Current | 110 & 220 volts |
| Elevators | 3 |
| Casino (gaming table) | Yes |
| Slot Machines | Yes |
| Swimming Pools (outdoors) | 1 + 1 marina-pool |
| Swimming Pools (indoors) | 0 |
| Hot Tubs | 3 |
| Self Service Launderette | Yes |
| Dedicated Cinema/Seats | No |
| Library | Yes |
| Onboard Currency | USD |


