Azores
Cruise & Maritime Voyages have announced the introduction of the alluring and intimate 550 passenger Azores to the CMV Fleet in 2015. Azores replaces Discovery and join’s the traditional fleet of ocean going liners alongside the much loved Marco Polo and stylish Astor.
Ship facts
Key Information | |
Cruise Line | Cruise & Maritime Voyages |
Gross Tonnage | 16,144 |
Registry | Madeira, Portugal |
Classification Society | RINAF, Portugal |
Passenger Capacity | 277 cabins (550 passengers) |
Re-built | 2013 |
Cruising Speed | 16.5 knots |
Passenger Decks | 8 |
Lifts | 2 |
Electric Current | 220v |
Stabilised & Air Conditioned | Yes |
Officers & Crew | International |
Cruise Staff & Entertainers | British & International |
Dimensions | |
Length | 525.1ft (160.07m) |
Beam | 68.9ft (21.03m) |