From $6,619
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
February 25, 2008 – March 30, 2008
Queen Elizabeth 2 – 34 days
EBS Fares from AUD $6,619
Other discounts may be available.
Itinerary
February 2008 | |||
25 | Mon | Sydney, Australia | Depart 6:00 pm |
26 | Tue | Cruising the Tasman Sea | – |
27 | Wed | Hobart, Tasmania, Australia | 8:00 am – 6:00 pm |
28 | Thu | Cruising the Bass Strait | – |
29 | Fri | Melbourne, Australia | 7:00 am – Midnight |
March 2008 | |||
1 | Sat | Cruising the Great Australian Bight | – |
2 | Sun | Adelaide, Australia | 7:00 am – 5:00 pm |
3 | Mon | Cruising the Great Australian Bight | – |
4 | Tue | Albany, Australia | 8:00 am – 5:00 pm |
5 | Wed | Fremantle, Australia | 8:00 am – 6:00 pm |
6 | Thu | Cruising the Indian Ocean | – |
7 | Fri | Cruising the Indian Ocean | – |
8 | Sat | Cruising the Indian Ocean | – |
9 | Sun | Cruising the Java Sea | – |
10 | Mon | Singapore | 7:00 am – 6:00 pm |
11 | Tue | Cruising the South China Sea | – |
12 | Wed | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am – 7:00 pm |
13 | Thu | Cruising the South China Sea | – |
14 | Fri | Hong Kong, China | 8:00 am – 6:00 pm |
15 | Sat | Cruising the South China Sea | – |
16 | Sun | Cruising the East China Sea | – |
17 | Mon | Shanghai, China | 7:00 am – 7:00 pm |
18 | Tue | Cruising Pacific Ocean | – |
19 | Wed | Kyoto (from Osaka), Japan | 7:00 am – 6:00 pm |
20 | Thu | Cruising Pacific Ocean | – |
21 | Fri | Cruising Pacific Ocean | – |
22 | Sat | Cruising Pacific Ocean | – |
22 | Sat | Cross International Dateline – Gain Day | – |
23 | Sun | Cruising Pacific Ocean | – |
24 | Mon | Cruising Pacific Ocean | – |
25 | Tue | Honolulu, Hawaii | Arrive 8:00 am |
26 | Wed | Honolulu, Hawaii | Depart 1:00 am |
26 | Wed | Lahaina, Maui | 8:00 am – 6:00 pm |
27 | Thu | Cruising Pacific Ocean | – |
28 | Fri | Cruising Pacific Ocean | – |
29 | Sat | Cruising Pacific Ocean | – |
30 | Sun | Los Angeles, USA | Arrive 7:00 am |
Fares
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $142,689 | AUD $99,879 | |||
QS Suites | AUD $77,999 | AUD $54,599 | |||
Q2 Luxury | AUD $66,329 | AUD $46,429 | |||
Q3 Ultra Deluxe | AUD $43,189 | AUD $30,229 | |||
Q4 Ultra Deluxe | AUD $38,999 | AUD $27,299 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $34,299 | AUD $24,009 | |||
P2 Ultra Deluxe | AUD $31,349 | AUD $21,939 | |||
P3 Deluxe | AUD $27,859 | AUD $19,499 | |||
P4 Deluxe | AUD $27,569 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $22,829 | AUD $15,979 | |||
C2 Outside | AUD $21,059 | AUD $14,739 | |||
C3 Outside | AUD $19,699 | AUD $13,789 | |||
C4 Outside | AUD $18,699 | AUD $13,089 | |||
C5 Outside | AUD $17,719 | AUD $12,399 | |||
C6 Outside | AUD $17,529 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $15,459 | AUD $10,819 | |||
M2 Outside | AUD $13,869 | AUD $9,709 | |||
M3 Outside | AUD $13,729 | n/a | |||
M4 Inside | AUD $11,029 | AUD $7,719 | |||
M5 Inside | AUD $10,389 | AUD $7,269 | |||
M6 Inside | AUD $9,459 | AUD $6,619 | |||
M7 Inside | AUD $9,359 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $62,199 | AUD $43,539 | |||
PG Deluxe | AUD $45,699 | AUD $31,989 | |||
CA Outside | AUD $25,699 | AUD $17,989 | |||
MO Outside | AUD $20,129 | AUD $14,089 | |||
MI Inside | AUD $14,999 | AUD $10,499 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $442 | – | |||
C1-M7 and CA-MI | $374 | – |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars. |
- 11375
- Ocean
- 01 Jan 00
- Asia, Australia & New Zealand
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227