$420
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
Prices include:
* Cruise as selected aboard `Superstar Leo`
* All meals and entertainment
* Port charges onboard
CABIN CATEGORY | 4 Feb 2nts Melbourne- Sydney | 6 Feb 2nts Sydney- Sydney | 8 Feb 2nts Sydney- Brisbane 8 Feb | 9nts Sydney- Brisbane 6 Mar | 2nts Brisbane- Sydney 8 Mar | 2nts Sydney- Brisbane 8 Mar | 13nts Sydney- Singapore 8 Mar | 18nts Sydney- HongKong |
DC inside | $420 | $520 | $420 | $1710 | $420 | $420 | $2470 | $3420 |
CC outside | $540 | $640 | $540 | $2250 | $540 | $540 | $3250 | $4500 |
BC Balcony | $740 | $840 | $740 | $3150 | $740 | $740 | $4550 | $6300 |
3rd Adult from | $420 | $520 | $420 | $1710 | $420 | $420 | $2470 | $3420 |
3rd Child from | $210 | $260 | $210 | $855 | $210 | $210 | $1235 | $1710 |
Single from | $630 | $780 | $630 | $2565 | $630 | $630 | $3705 | $5130 |
Other Cabins available please contact consultants. All prices are per person twin share.
- 10655
- Ocean
- 01 Jan 00
- Australia & New Zealand
- 07 Jun 16
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Itinerary
click for detailed itinerary