Offer Expired
Waiting for Cruiseline update
E10: Summer Getaway
July 17, 2008 – July 20, 2008
Queen Elizabeth 2 – 3 days
Itinerary
July 2008 | |||
17 | Thu | Southampton, England | Depart 5:00 pm |
18 | Fri | Rotterdam, Netherlands | 10:00 am – 6:00 pm |
19 | Sat | Zeebrugge, Belgium | 7:00 am – 6:00 pm |
20 | Sun | Southampton, England | Arrive 7:00 am |
EBS Fares from AUD $1,000
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $7,299 | AUD $5,109 | |||
QS Suites | AUD $5,089 | AUD $3,559 | |||
Q2 Luxury | AUD $4,189 | AUD $2,929 | |||
Q3 Ultra Deluxe | AUD $3,369 | AUD $2,359 | |||
Q4 Ultra Deluxe | AUD $3,169 | AUD $2,219 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $2,829 | AUD $1,979 | |||
P2 Ultra Deluxe | AUD $2,769 | AUD $1,939 | |||
P3 Deluxe | AUD $2,719 | AUD $1,899 | |||
P4 Deluxe | AUD $2,629 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $2,419 | AUD $1,689 | |||
C2 Outside | AUD $2,229 | AUD $1,559 | |||
C3 Outside | AUD $2,119 | AUD $1,479 | |||
C4 Outside | AUD $2,019 | AUD $1,409 | |||
C5 Outside | AUD $1,929 | AUD $1,349 | |||
C6 Outside | AUD $1,929 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $1,729 | AUD $1,209 | |||
M2 Outside | AUD $1,649 | AUD $1,149 | |||
M3 Outside | AUD $1,649 | n/a | |||
M4 Inside | AUD $1,549 | AUD $1,079 | |||
M5 Inside | AUD $1,489 | AUD $1,039 | |||
M6 Inside | AUD $1,429 | AUD $999 | |||
M7 Inside | AUD $1,429 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $4,589 | AUD $3,209 | |||
PG Deluxe | AUD $3,919 | AUD $2,739 | |||
CA Outside | AUD $2,869 | AUD $2,009 | |||
MO Outside | AUD $2,459 | AUD $1,719 | |||
MI Inside | AUD $2,119 | AUD $1,479 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $39 | ||||
C1-M7 and CA-MI | $33 |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11277
- Ocean
- 01 Jan 00
- Europe
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227