Offer Expired
Waiting for Cruiseline update
V803M: Singapore to New York
March 18, 2008 – April 28, 2008
Queen Victoria / QM2 – 41 days
Itinerary
March 2008 | |||
18 | Tue | Singapore | Depart 6:00 pm |
19 | Wed | Kuala Lumpur (from Port Kelang), Malaysia | 7:00 am – 6:00 pm |
20 | Thu | Penang, Malaysia | 7:00 am – 5:00 pm |
21 | Fri | Cruising the Andaman Sea | – |
22 | Sat | Cruising the Bay of Bengal | – |
22 | Sat | Cross International Dateline – Gain Day | – |
23 | Sun | Chennai (Madras), India | 8:00 am – 6:00 pm |
24 | Mon | Cruising the Bay of Bengal | – |
25 | Tue | Colombo, Sri Lanka | 7:00 am – 10:00 pm |
26 | Wed | Cruising the Indian Ocean | – |
27 | Thu | Cruising the Indian Ocean | – |
28 | Fri | Mumbai (Bombay), India | 7:00 am – 10:00 pm |
29 | Sat | Cruising the Arabian Sea | – |
30 | Sun | Cruising the Gulf of Oman | – |
31 | Mon | Dubai, United Arab Emirates | 7:00 am – 6:00 pm |
April 2008 | |||
1 | Tue | Cruising the Gulf of Oman | – |
2 | Wed | Cruising the Arabian Sea | – |
3 | Thu | Salalah, Oman | 8:00 am – 5:00 pm |
4 | Fri | Cruising the Arabian Sea | – |
5 | Sat | Cruising the Gulf of Aden | – |
6 | Sun | Cruising the Red Sea | – |
7 | Mon | Safaga, Luxor, Egypt | Arrive 6:00 am |
8 | Tue | Safaga, Luxor, Egypt | Depart 1:00 pm |
9 | Wed | Transiting Suez Canal | – |
10 | Thu | Cruising the Mediterranean Sea | – |
11 | Fri | Piraeus (Athens), Greece | Arrive 6:00 am |
12 | Sat | Piraeus (Athens), Greece | Depart 1:00 am |
12 | Sat | Cruising the Aegean & Ionian Sea | – |
13 | Sun | Naples, Italy | 9:00 am – 7:00 pm |
14 | Mon | Civitavecchia (Rome), Italy | 7:00 am – 7:00 pm |
15 | Tue | Cruising the Mediterranean Sea | – |
16 | Wed | Barcelona, Spain | 8:00 am – 5:00 pm |
17 | Thu | Cruising the Strait of Gibraltar | – |
18 | Fri | Cruising the Atlantic Ocean | – |
19 | Sat | Lisbon, Portugal | Arrive 8:00 am |
20 | Sun | Lisbon, Portugal | Depart 1:00 am |
20 | Sun | Cruising the Atlantic Ocean | – |
21 | Mon | Cruising the Atlantic Ocean | – |
22 | Tue | Southampton, England | Arrive 7:00 am |
Transfer to QM2 | 7:00 am | ||
22 | Tue | Southampton, England | Depart 5:00 pm |
23 | Wed | Cruising the Atlantic Ocean | – |
24 | Thu | Cruising the Atlantic Ocean | – |
25 | Fri | Cruising the Atlantic Ocean | – |
26 | Sat | Cruising the Atlantic Ocean | – |
27 | Sun | Cruising the Atlantic Ocean | – |
28 | Mon | New York, USA | Arrive 7:15 am |
EBS Fares from AUD $10,689
Double Occupancy Staterooms | Brochure Fares | EBS Fares |
Queens Grill | ||
Q1 Grand Suites | AUD $183,669 | AUD $137,759 |
Q2 Master Suites | AUD $117,069 | AUD $87,809 |
Q3 Penthouse | AUD $78,159 | AUD $58,619 |
Q4 Penthouse | AUD $76,699 | AUD $57,529 |
Q5 Queens Suites | AUD $59,229 | AUD $44,429 |
Q6 Queens Suites | AUD $53,069 | AUD $39,809 |
Q7 Queens Suites | AUD $52,799 | n/a |
Princess Grill | ||
P1 Princess Suites | AUD $46,959 | AUD $35,219 |
P2 Princess Suites | AUD $44,619 | AUD $33,469 |
P3 Princess Suites | AUD $42,519 | AUD $31,889 |
P4 Princess Suites | AUD $42,299 | n/a |
Britannia Restaurant | ||
A1 Balcony | AUD $27,399 | AUD $20,549 |
A2 Balcony | AUD $25,949 | AUD $19,469 |
A3 Balcony | AUD $24,719 | AUD $18,539 |
A4 Balcony | AUD $23,329 | AUD $17,499 |
A5 Balcony | AUD $22,219 | AUD $16,669 |
A6 Balcony | AUD $20,759 | AUD $15,569 |
A7 Balcony | AUD $20,719 | n/a |
C1 Oceanview | AUD $19,659 | AUD $14,749 |
C2 Oceanview | AUD $18,119 | AUD $13,589 |
C3 Oceanview | AUD $17,299 | AUD $12,979 |
C4 Oceanview | AUD $16,499 | AUD $12,379 |
C5 Oceanview | AUD $16,419 | n/a |
D1 Deluxe Inside | AUD $15,699 | AUD $11,779 |
D2 Deluxe Inside | AUD $15,459 | AUD $11,599 |
D3 Standard Inside | AUD $15,219 | AUD $11,419 |
D4 Standard Inside | AUD $14,959 | AUD $11,219 |
D5 Standard Inside | AUD $14,719 | AUD $11,039 |
D6 Standard Inside | AUD $14,489 | AUD $10,869 |
D7 Standard Inside | AUD $14,249 | AUD $10,689 |
D8 Standard Inside | AUD $14,169 | n/a |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11280
- Ocean
- 01 Jan 00
- Africa, Asia, Europe, North America
- 07 Jun 16
- QM2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QM2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227