Offer Expired
Waiting for Cruiseline update
One of the world’s most scenic and challenging waterways, the Strait of Magellan was long the only nautical passage between the Atlantic and Pacific Oceans.
- 3612
- Ocean
- 03 Feb 16
- Valparaiso
- Buenos Aires
- South America
- 28 Feb 16
- 13Mar16
- 14 nights
- Royal Caribbean
- Multiple Cruiseships 5 stars
- Cruise Only
-
Valparaiso, Puerto Montt, Chilean Fjords, Strait Of Magellan, Punta Arenas, Ushuaia, Cape Horn, Puerto Madryn, Punta Del Este, Montevideo, Buenos Aires
Inclusions
- Included US$200 on board credit for balcony cabin!
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Departures & Rates
Cabin Name/Category | From Price/person | |
---|---|---|
Inside QInterior StateroomValue Add Amount : USD $38 | $2,378 | Book Now |
Inside NInterior StateroomValue Add Amount : USD $38 | $2,648 | Book Now |
Inside MInterior StateroomValue Add Amount : USD $38 | $2,678 | Book Now |
Balcony XBalcony/Veranda GuaranteeValue Add Amount : USD $150 | $4,088 | Book Now |
Outside ILarge Ocean View StateroomValue Add Amount : USD $75 | $4,583 | Book Now |
Balcony D2Superior Ocean View Stateroom with BalconyValue Add Amount : USD $150 | $5,888 | Book Now |
Balcony D1Superior Ocean View Stateroom with BalconyValue Add Amount : USD $150 | $6,008 | Book Now |
Outside PVValue Add Amount : USD $75 | $6,068 | Book Now |
Outside FOValue Add Amount : USD $75 | $6,158 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Outside ILarge Ocean View StateroomValue Add Amount : USD $100 | $2,431 | Book Now |
Outside GOcean View StateroomValue Add Amount : USD $100 | $2,949 | Book Now |
Balcony D2Superior Ocean View Stateroom with BalconyValue Add Amount : USD $200 | $3,084 | Book Now |
Balcony D1Superior Ocean View Stateroom with BalconyValue Add Amount : USD $200 | $3,144 | Book Now |
Outside PVValue Add Amount : USD $100 | $3,174 | Book Now |
Outside FOValue Add Amount : USD $100 | $3,219 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside QInterior StateroomValue Add Amount : USD $50 | $1,204 | Book Now |
Inside NInterior StateroomValue Add Amount : USD $50 | $1,294 | Book Now |
Inside MInterior StateroomValue Add Amount : USD $50 | $1,304 | Book Now |
Outside YOcean View GuaranteeValue Add Amount : USD $100 | $1,359 | Book Now |
Outside ILarge Ocean View StateroomValue Add Amount : USD $100 | $1,939 | Book Now |
Outside GOcean View StateroomValue Add Amount : USD $100 | $2,284 | Book Now |
Balcony D2Superior Ocean View Stateroom with BalconyValue Add Amount : USD $200 | $2,384 | Book Now |
Balcony D1Superior Ocean View Stateroom with BalconyValue Add Amount : USD $200 | $2,424 | Book Now |
Outside PVValue Add Amount : USD $100 | $2,434 | Book Now |
Outside FOValue Add Amount : USD $100 | $2,464 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside QInterior StateroomValue Add Amount : USD $50 | $1,141 | Book Now |
Inside NInterior StateroomValue Add Amount : USD $50 | $1,209 | Book Now |
Inside MInterior StateroomValue Add Amount : USD $50 | $1,216 | Book Now |
Outside YOcean View GuaranteeValue Add Amount : USD $100 | $1,284 | Book Now |
Balcony XBalcony/Veranda GuaranteeValue Add Amount : USD $200 | $1,621 | Book Now |
Outside ILarge Ocean View StateroomValue Add Amount : USD $100 | $1,692 | Book Now |
Outside GOcean View StateroomValue Add Amount : USD $100 | $1,951 | Book Now |
Balcony D2Superior Ocean View Stateroom with BalconyValue Add Amount : USD $200 | $2,034 | Book Now |
Outside PVValue Add Amount : USD $100 | $2,064 | Book Now |
Balcony D1Superior Ocean View Stateroom with BalconyValue Add Amount : USD $200 | $2,064 | Book Now |
Outside FOValue Add Amount : USD $100 | $2,086 | Book Now |
* All prices quoted are PER PERSON in Australian Dollars and include taxes, fees and port expenses (if applicable). Cost of Gratuities NOT included in pricing below.
* All prices quoted are for the cruise departing on 28 February 2016. Prices for alternative departure dates may vary.
*Rates are based on per person for two adults sharing. For solo travellers or single person occupancy rates, or other cabin types not listed, please contact our Travel Specialists for a quote.
Cabins
Please note: In order to reserve this stateroom, a minimum number of guests may apply.
Itinerary
Day | Destination | Arrival Date/Time | Departure Date/Time | ||
---|---|---|---|---|---|
1 | Valparaiso, Chile – Docked | 28/02/2016 | – | 28/02/2016 | 19:00 |
2 | Cruising | 29/02/2016 | – | – | – |
3 | Puerto Montt, Chile – Tendered | 01/03/2016 | 09:00 | 01/03/2016 | 19:00 |
4 | Chilean Fjords | 02/03/2016 | – | – | – |
5 | Strait Of Magellan | 03/03/2016 | – | – | – |
6 | Punta Arenas, Chile – Tendered | 04/03/2016 | 07:00 | 04/03/2016 | 17:30 |
7 | Ushuaia, Argentina – Tendered | 05/03/2016 | 10:00 | 05/03/2016 | 19:00 |
8 | Cape Horn, Chile | 06/03/2016 | 06:00 | 06/03/2016 | 08:30 |
9 | Cruising | 07/03/2016 | – | – | – |
10 | Puerto Madryn, Argentina – Docked | 08/03/2016 | 08:00 | 08/03/2016 | 17:30 |
11 | Cruising | 09/03/2016 | – | – | – |
12 | Punta Del Este, Uruguay – Tendered | 10/03/2016 | 09:00 | 10/03/2016 | 19:00 |
13 | Montevideo, Uruguay – Docked | 11/03/2016 | 07:00 | 11/03/2016 | 17:00 |
14 | Buenos Aires, Argentina – Docked | 12/03/2016 | 05:00 | – | – |
15 | Buenos Aires, Argentina – Docked | 13/03/2016 | – | – | – |
Ship Info
Rhapsody Of The Seas
Rhapsody of the Seas
Dining
- Edelweiss Dining Room
- Windjammer Cafe
- Giovanni’s Table
- Izumi Asian Cuisine
- Park Cafe
- Chop’s Grille steakhouse
- Chef’s Table
Entertainment
- Shall We Dance Lounge
- Casino Royale
- Schooner Bar
- Broadway Melodies Theatre
- R Bar
Onboard Activities
- Vitality at Sea Spa & Fitness Centre
- Beauty Salon
- Art & Photo Gallery
- Solarium
- Jacuzzis
- Indoor/Outdoor Pool
- Jogging Track
- FantaSeas Teen Centre
- Outdoor Movie Screen
- Video Arcade
- Adventure Ocean
- Rock Climbing Wall
- Online Internet Centre
- Concierge Club
Ship facts
|
Cruise Line
Royal Caribbean
RoyalRoyal Caribbean International are the leading global cruise company with a fleet of 22 ground- breaking ships including the world’s largest and most innovative superliners, Oasis of the Seas and Allure of the Seas. They visit more than 270 destinations across six continents including Asia, the Americas, Australasia, Europe and the Middle East and have three superior ships based in Australia in 2012/2013.
Founded: 1968
No. of Vessels
- 22 ships sailing worldwide
- 3 ships sailing from Sydney in 2012/13
Demographic
- Families, couples and singles
Accommodation
- All cabins are ensuite with a dedicated cabin attendant
Dining & Beverages*
- Fine dining, casual dining and speciality dining
- My Time Dining and My Family Time Dining
- Room service available 24 hours a day
Entertainment
- From aqua-shows and ice skating spectaculars to Broadway-inspired revues
- DreamWorks Experience on selected ships, including parades, 3D films and more
Ship Facilities
- Indoor and outdoor pools and spas, ice skating rink, poolside movie screen, rock-climbing wall, kids waterslide, mini golf, sports court, day spa and fitness centre
Cruise Price Inclusions
- Onboard dining and entertainment*
- Onboard activities and seminars
- Fitness and Spa facilities*
- Kids programs and activities
- Onboard gratuities (tips), fees and taxes