Offer Expired
Waiting for Cruiseline update
E805: Mediterranean Treasures
May 21, 2008 – June 2, 2008
Queen Elizabeth 2 – 12 days
Itinerary
May 2008 | |||
21 | Wed | Southampton, England | Depart 5:00 pm |
22 | Thu | Cruising the Atlantic Ocean | – |
23 | Fri | Cruising the Atlantic Ocean | – |
24 | Sat | Cruising the Mediterranean Sea | – |
25 | Sun | Naples, Italy | 7:00 am – 7:00 pm |
26 | Mon | Civitavecchia (Rome), Italy | 7:00 am – 10:00 pm |
27 | Tue | Livorno, (Florence), Italy | 7:00 am – 7:00 pm |
28 | Wed | Cannes, France | 7:00 am – 6:00 pm |
29 | Thu | Barcelona, Spain | 7:00 am – 2:00 pm |
30 | Fri | Gibraltar | Noon – 11:00 pm |
31 | Sat | Cruising the Atlantic Ocean | – |
June 2008 | |||
1 | Sun | Cruising the Atlantic Ocean | |
2 | Mon | Southampton, England | Arrive 7:00 am |
EBS Fares from AUD $2,848
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $28,929 | AUD $20,249 | |||
QS Suites | AUD $19,869 | AUD $13,909 | |||
Q2 Luxury | AUD $16,249 | AUD $11,369 | |||
Q3 Ultra Deluxe | AUD $13,029 | AUD $9,119 | |||
Q4 Ultra Deluxe | AUD $12,029 | AUD $8,419 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $10,619 | AUD $7,429 | |||
P2 Ultra Deluxe | AUD $10,119 | AUD $7,079 | |||
P3 Deluxe | AUD $9,619 | AUD $6,729 | |||
P4 Deluxe | AUD $9,399 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $8,499 | AUD $5,949 | |||
C2 Outside | AUD $7,899 | AUD $5,529 | |||
C3 Outside | AUD $7,499 | AUD $5,249 | |||
C4 Outside | AUD $7,089 | AUD $4,959 | |||
C5 Outside | AUD $6,689 | AUD $4,679 | |||
C6 Outside | AUD $6,489 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $5,589 | AUD $3,909 | |||
M2 Outside | AUD $5,289 | AUD $3,699 | |||
M3 Outside | AUD $5,289 | n/a | |||
M4 Inside | AUD $4,669 | AUD $3,269 | |||
M5 Inside | AUD $4,369 | AUD $3,059 | |||
M6 Inside | AUD $4,069 | AUD $2,849 | |||
M7 Inside | AUD $4,069 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $17,399 | AUD $12,179 | |||
PG Deluxe | AUD $14,069 | AUD $9,849 | |||
CA Outside | AUD $9,989 | AUD $6,989 | |||
MO Outside | AUD $7,869 | AUD $5,509 | |||
MI Inside | AUD $6,069 | AUD $4,249 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $156 | ||||
C1-M7 and CA-MI | $132 |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11275
- Ocean
- 01 Jan 00
- Europe
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227