Offer Expired
Waiting for Cruiseline update
Contact us for current specials
Make your reservations before the 30th June 2008 and receive a complimentary shipboard credit of $150 USD
Papeete to Brisbane
Departs 7 January 2009-17 Nights
te | Day | Port | Arrive/ Depart |
Jan 7 | Wednesday | Papeete, Tahiti, French Polynesia | 22:00 |
Jan 8 | Thursday | Moorea, French Polynesia | 08:00 18:00 |
Jan 9 | Friday | Bora Bora, French Polynesia | 08:00 18:00 |
Jan10 | Saturday | Taha’a Motu Mahana, French Polynesia | 09:00 18:00 |
Jan11 | Sunday | At Sea | |
Jan12 | Monday | Aitutaki, Cook Islands | 08:00 18:00 |
Jan 13 | Tuesday | At Sea | |
Jan 15 | Thursday | At Sea | |
Jan 16 | Friday | Vava’u, Tonga | 08:00 18:00 |
Jan 17 | Saturday | At Sea | |
Jan 18 | Sunday | Savusavu, Fiji | 08:00 18:00 |
Jan 19 | Monday | Yasawa, Fiji | 08:00 18:00 |
Jan 20 | Tuesday | At Sea | |
Jan 21 | Wednesday | At Sea | |
Jan 22 | Thursday | Noumea, New Caledonia | 08:00 23:00 |
Jan 23 | Friday | At Sea | |
Jan 24 | Saturday | At Sea | |
Jan 25 | Sunday | Brisbane, Australia | Disembarks |
Brisbane to Papeete
Departs 5 February 2009-17 Nights
Date | Day | Port | Arrive/ Depart |
Feb 5 | Thursday | Brisbane, Australia | 22:00 |
Feb 6 | Friday | At Sea | |
Feb 7 | Saturday | At Sea | |
Feb 8 | Sunday | Noumea, New Caledonia | 08:00 23:00 |
Feb 9 | Monday | At Sea | |
Feb 10 | Tuesday | At Sea | |
Feb 11 | Wednesday | Yasawa, Fiji | 08:00 17:00 |
Feb 12 | Thursday | Savusavu, Fiji | 08:00 18:00 |
Feb 13 | Friday | At Sea | |
Feb 14 | Saturday | Vava’u, Tonga | 08:00 18:00 |
Feb 14 | Saturday | At Sea | |
Feb 15 | Sunday | At Sea | |
Feb 16 | Monday | Aitutaki, Cook Islands | 08:00 18:00 |
Feb 17 | Tuesday | At Sea | |
Feb 18 | Wednesday | Taha’a Motu Mahana, French Polynesia | 09:00 18:00 |
Feb 19 | Thursday | Bora Bora, French Polynesia | 08:00 23:00 |
Jan 20 | Friday | Moorea, French Polynesia | 08:00 17:00 |
Jan 21 | Saturday | Papeete, Tahiti, French Polynesia | Disembarks |
Limited Time Cruise Only Fares*(US$) Per Person(Double Occupancy) | |
A-Delux Ocean View Suite | $11495 |
B-Varanda Stateroom | $8795 |
C-Balcony Stateroom | $6795 |
D-Window Stateroom | $5595 |
E-Window Stateroom | $5095 |
F-Porthole Stateroom | $4695 |
Govermental fees, handling, security and fuel surcharges $14 USD
Single occupancy supplement $2395 USD (applies to Categories D, E and F only)
These fares are capacity controlled and may be withdrawn at any time.
- 11643
- Ocean
- 01 Jan 00
- -
- 07 Jun 16
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.