Offer Expired
Waiting for Cruiseline update
See the best that the Pacific Ocean has to offer with this incredible voyage from Sydney to Seattle. Follow the movement of the seasons with the Explorer of the Seas and chase to sun north through Fiji, Vanuatu, New Caledonia and Hawaii.
Inclusions
- Cruise from $72 per day per person.
- Discounts up to 45% off.
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Departures & Rates
Cabin Name/Category | From Price/person | |
---|---|---|
Inside QInside Steroom, Two Twins Converts To Queen Size | $2,422 | Book Now |
Inside LInside Stateroom | $2,527 | Book Now |
Inside KInside Stateroom | $2,579 | Book Now |
Inside JInterior Stateroom With Virtual Balcony | $2,632 | Book Now |
Inside PRPromenade Stateroom W/ View Of Royal Promenade | $2,684 | Book Now |
Inside ZInterior Stateroom GuaranteeValue Add Amount : USD $63 | $2,753 | Book Now |
Outside IOutside Stateroom,Large Round Windows, Two TwinsValue Add Amount : USD $125 | $4,247 | Book Now |
Outside HOutside Stateroom,Large Windows Queen Bed ConvertsValue Add Amount : USD $125 | $4,330 | Book Now |
Balcony XBalcony Stateroom GuaranteeValue Add Amount : USD $188 | $5,914 | Book Now |
Balcony E2Deluxe Oceanview Sr W/ Balcony And Sitting RoomValue Add Amount : USD $188 | $5,914 | Book Now |
Balcony E1Deluxe Oceanview Sr W/ Balcony And Sitting RoomValue Add Amount : USD $188 | $5,914 | Book Now |
Balcony D3Superior Oceanview Sr W/Balcony And Sitting RoomValue Add Amount : USD $188 | $5,996 | Book Now |
Balcony D2Superior Oceanview Sr W/Balcony And Sitting RoomValue Add Amount : USD $188 | $6,079 | Book Now |
Balcony D1Superior Ocean View Stateroom, Private BalconyValue Add Amount : USD $188 | $6,161 | Book Now |
Deluxe GSGrand Suite With Private Balcony And Bath/Tub,Value Add Amount : USD $250 | $8,064 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside ZInterior Stateroom Guarantee | $1,743 | Book Now |
Inside QInside Steroom, Two Twins Converts To Queen Size | $1,995 | Book Now |
Inside NInside Stateroom, Two Twin Beds Converts To Queen | $1,995 | Book Now |
Inside LInside Stateroom | $2,079 | Book Now |
Inside KInside Stateroom | $2,121 | Book Now |
Inside JInterior Stateroom With Virtual Balcony | $2,163 | Book Now |
Inside PRPromenade Stateroom W/ View Of Royal Promenade | $2,205 | Book Now |
Outside YOceanview Stateroom Guarantee | $2,691 | Book Now |
Outside IOutside Stateroom,Large Round Windows, Two Twins | $2,691 | Book Now |
Outside HOutside Stateroom,Large Windows Queen Bed Converts | $2,738 | Book Now |
Balcony XBalcony Stateroom Guarantee | $3,195 | Book Now |
Balcony E3Deluxe Ocean View Balcony | $3,195 | Book Now |
Balcony E2Deluxe Oceanview Sr W/ Balcony And Sitting Room | $3,195 | Book Now |
Balcony E1Deluxe Oceanview Sr W/ Balcony And Sitting Room | $3,195 | Book Now |
Balcony D3Superior Oceanview Sr W/Balcony And Sitting Room | $3,234 | Book Now |
Balcony D2Superior Oceanview Sr W/Balcony And Sitting Room | $3,274 | Book Now |
Balcony D1Superior Ocean View Stateroom, Private Balcony | $3,313 | Book Now |
Deluxe JSJunior Suite With Private Balcony And Bath/Tub,Value Add Amount : USD $400 | $5,448 | Book Now |
Deluxe GSGrand Suite With Private Balcony And Bath/Tub,Value Add Amount : USD $400 | $6,508 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside ZInterior Stateroom Guarantee | $1,712 | Book Now |
Inside QInside Steroom, Two Twins Converts To Queen Size | $1,880 | Book Now |
Inside LInside Stateroom | $1,936 | Book Now |
Inside KInside Stateroom | $1,964 | Book Now |
Outside YOceanview Stateroom Guarantee | $2,444 | Book Now |
Outside HOutside Stateroom,Large Windows Queen Bed Converts | $2,475 | Book Now |
Balcony XBalcony Stateroom Guarantee | $3,280 | Book Now |
Balcony E1Deluxe Oceanview Sr W/ Balcony And Sitting Room | $3,280 | Book Now |
Balcony D1Superior Ocean View Stateroom, Private Balcony | $3,358 | Book Now |
Deluxe GSGrand Suite With Private Balcony And Bath/Tub,Value Add Amount : USD $400 | $5,291 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside ZInterior Stateroom Guarantee | $1,696 | Book Now |
Inside QInside Steroom, Two Twins Converts To Queen Size | $1,822 | Book Now |
Inside LInside Stateroom | $1,864 | Book Now |
Inside KInside Stateroom | $1,885 | Book Now |
Outside YOceanview Stateroom Guarantee | $2,320 | Book Now |
Outside HOutside Stateroom,Large Windows Queen Bed Converts | $2,344 | Book Now |
Balcony XBalcony Stateroom Guarantee | $3,322 | Book Now |
Balcony D1Superior Ocean View Stateroom, Private Balcony | $3,381 | Book Now |
Deluxe GSGrand Suite With Private Balcony And Bath/Tub,Value Add Amount : USD $400 | $4,682 | Book Now |
*** SOUTH PACIFIC SALE ***
Book before 28 February for massive savings up to 45%
Valid for new bookings only, on selected sailings.
* All prices quoted are PER PERSON in Australian Dollars and include taxes, fees and port expenses (if applicable).
* All prices quoted are for the cruise departing on 22 April 2017. Prices for alternative departure dates may vary.
*Rates are based on per person for two adults sharing. For solo travellers or single person occupancy rates, or other cabin types not listed, please contact our Travel Specialists for a quote.
Cabins
Itinerary
Day | Destination | Arrival Date/Time | Departure Date/Time | ||
---|---|---|---|---|---|
1 | Sydney, Australia – Docked | 22/04/2017 | – | 22/04/2017 | 17:00 |
2 | Cruising | 23/04/2017 | – | – | – |
3 | Cruising | 24/04/2017 | – | – | – |
4 | Isle Of Pines, New Caledonia – Tendered | 25/04/2017 | 08:00 | 25/04/2017 | 17:00 |
5 | Noumea, New Caledonia – Docked | 26/04/2017 | 08:00 | 26/04/2017 | 17:00 |
6 | Mystery Island, Vanuatu – Tendered | 27/04/2017 | 08:00 | 27/04/2017 | 17:00 |
7 | Cruising | 28/04/2017 | – | – | – |
8 | Suva, Fiji – Docked | 29/04/2017 | 08:00 | – | – |
9 | Suva, Fiji – Docked | 30/04/2017 | – | 30/04/2017 | 17:00 |
10 | Cruising | 01/05/2017 | – | – | – |
10 | International Dateline | 01/05/2017 | – | – | – |
11 | Cruising | 02/05/2017 | – | – | – |
12 | Cruising | 03/05/2017 | – | – | – |
13 | Cruising | 04/05/2017 | – | – | – |
14 | Cruising | 05/05/2017 | – | – | – |
15 | Cruising | 06/05/2017 | – | – | – |
16 | Kailua Kona, Hawaii – Tendered | 07/05/2017 | 08:00 | 07/05/2017 | 18:00 |
17 | Lahaina, Maui, Hawaii – Tendered | 08/05/2017 | 08:00 | 08/05/2017 | 23:59 |
18 | Honolulu, Oahu, Hawaii – Docked | 09/05/2017 | 08:00 | 09/05/2017 | 18:00 |
19 | Cruising | 10/05/2017 | – | – | – |
20 | Cruising | 11/05/2017 | – | – | – |
21 | Cruising | 12/05/2017 | – | – | – |
22 | Cruising | 13/05/2017 | – | – | – |
23 | Cruising | 14/05/2017 | – | – | – |
24 | Seattle, Washington – Docked | 15/05/2017 | 06:00 | – | – |
Ship Info
Explorer of the Seas
Explorer of the Seas
Dining
- The Main Dining Room
- Cafe Promenade
- Windjammer Cafe
- Island Grill
- Portofino
- Johnny Rockets
- Sidewalk Cafe
- Sprinkles
- Sports Bar
- Aquarium Bar
- Schooner Bar
Entertainment
- Lyric Showlounge
- Imperial Lounge
- Viking Crown Lounge
- Casino Royale
- Connoisseur’s Club
- Champagne Bar
- Seven Hearts
- Crow’s Nest Lounge
Onboard Activities
- ShipShape Health Spa
- Rock Climbing Wall
- Roller Blading Track
- Full Size Basketball Court
- 9 hole minature golf course
- Ice Skating Rink
- ShipShape Fitness Centre
- Indoor Pool
- Adventure Beach
- Challengers Arcade
- Library
Ship facts
|
Cruise Line
Royal Caribbean
RoyalRoyal Caribbean International are the leading global cruise company with a fleet of 22 ground- breaking ships including the world’s largest and most innovative superliners, Oasis of the Seas and Allure of the Seas. They visit more than 270 destinations across six continents including Asia, the Americas, Australasia, Europe and the Middle East and have three superior ships based in Australia in 2012/2013.
Founded: 1968
No. of Vessels
- 22 ships sailing worldwide
- 3 ships sailing from Sydney in 2012/13
Demographic
- Families, couples and singles
Accommodation
- All cabins are ensuite with a dedicated cabin attendant
Dining & Beverages*
- Fine dining, casual dining and speciality dining
- My Time Dining and My Family Time Dining
- Room service available 24 hours a day
Entertainment
- From aqua-shows and ice skating spectaculars to Broadway-inspired revues
- DreamWorks Experience on selected ships, including parades, 3D films and more
Ship Facilities
- Indoor and outdoor pools and spas, ice skating rink, poolside movie screen, rock-climbing wall, kids waterslide, mini golf, sports court, day spa and fitness centre
Cruise Price Inclusions
- Onboard dining and entertainment*
- Onboard activities and seminars
- Fitness and Spa facilities*
- Kids programs and activities
- Onboard gratuities (tips), fees and taxes