Offer Expired
Waiting for operator update
12 days / 11 nights
Location | Nights |
Buenos Aires | 1 |
M/V Minerva | 10 |
- Group Zodiac excursions with expert lecturer/guides
- A&K cocktail reception
- One night’s deluxe accommodation in Buenos Aires
- Onboard lectures and activities
Itinerary
Day 01 Arrive Buenos Aires
Private transfer in the Argentinean Capital.
Buenos Aires
Day 02 Buenos Aires – Ushuaia
Group charter to Ushuaia, the world’s southernmost city, with a tour of Tierra del Fuego’s wilderness park. Board you ship this afternoon (B,L,D).
M/V Minerva
Days 03-05 Cruising the Drake Passage
The southward journey toward Antarctica is an exciting one, as you join the Captain on the bridge or spot wildlife from the deck – these krill-rich waters are a particular favourite with marine mammals and seabirds (B,L,D).
M/V Minerva
Days 06-09 Antarctica
As the Antarctic Peninsula and its offshore islands appear on the horizon, a sense of excitement and expectation begins to build. A first Zodiac expedition is swiftly followed by others, all carefully planned by the Captain and Expedition Leader to take full advantage of each day's possibilities.
On most days two landings are scheduled, heading out in swift and versatile Zodiacs, guided by expert drivers and accompanied by lecturers, to explore islands filled with thousands of penguins, to photograph nesting grounds of seabirds, and to cruise iceberg-strewn passageways of breathtaking beauty.
As conditions permit, plan to stop on the Antarctic Peninsula as well as many of the South Shetlands islands- including Deception Island, where you have the opportunity to take a dip in the thermal waters. You may also sail through breathtaking Paradise Bay and the Lemaire Channel with other possibilities for exploration including a scientific research station, the remains of early-century whaling and sealing industries and whale bones on the beach (B,L,D).
M/V Minerva
Days 10-11 Drake Passage
The ship returns to Ushuaia through the Drake Passage (B,L,D).
M/V Minerva
Day 12 Ushuaia – Buenos Aires
Disembark after breakfast, and head out to explore the busy port city of Ushuaia. There may be time for some shopping and sightseeing on your own before transferring to the airport to board your flight back to Buenos Aires (B,L,D).
Note: Early Booking Discount: Save USD500 per person when you make your reservation adn deposit by 31 March 2008. (children travelling on discounted rate not eligable).
Departure Dates & Prices
From | To | Twin | Single | Price Note |
08-12-2008 | 19-12-2008 | US $ 6,695.00 | US $ 7,720.00 | #81209, 11 Nights, Category 8, Standard, B Deck |
08-12-2008 | 19-12-2008 | US $ 7,295.00 | US $ 8,400.00 | #81209, 11 Nights, Category 7, Standard, A Deck |
08-12-2008 | 19-12-2008 | US $ 7,795.00 | US $ 8,970.00 | #81209, 11 Nights, Category 6, Standard, A Deck |
08-12-2008 | 19-12-2008 | US $ 8,195.00 | US $ 9,435.00 | #81209, 11 Nights, Category 5, Standard, A Deck |
08-12-2008 | 19-12-2008 | US $ 9,495.00 | US $ 134,490.00 | #81209, 11 Nights, Category 4, Superior, Promenade |
08-12-2008 | 19-12-2008 | US $ 10,595.00 | US $ 15,125.00 | #81209, 11 Nights, Category 3, Deluxe, Promenade |
08-12-2008 | 19-12-2008 | US $ 11,295.00 | US $ 20,670.00 | #81209, 11 Nights, Category 2, Suite, Bridge |
08-12-2008 | 19-12-2008 | US $ 13,995.00 | US $ 25,745.00 | #81209, 11 Nights, Category 1, Owners Suite, Bridge |
03-01-2009 | 14-01-2009 | US $ 7,995.00 | US $ 9,190.00 | #90104, 11 Nights, Category 8, Standard, B Deck |
03-01-2009 | 14-01-2009 | US $ 8,895.00 | US $ 10,235.00 | #90104, 11 Nights, Category 7, Standard, B Deck |
03-01-2009 | 14-01-2009 | US $ 9,595.00 | US $ 11,025.00 | #90104, 11 Nights, Category 6, Standard, A Deck |
03-01-2009 | 14-01-2009 | US $ 9,995.00 | US $ 11,480.00 | #90104, 11 Nights, Category 5, Standard, A Deck |
03-01-2009 | 14-01-2009 | US $ 11,395.00 | US $ 16,275.00 | #90104, 11 Nights, Category 4, Superior, Promenade |
03-01-2009 | 14-01-2009 | US $ 12,895.00 | US $ 18,460.00 | #90208, 11 Nights, Category 3, Deluxe, Promenade |
03-01-2009 | 14-01-2009 | US $ 14,395.00 | US $ 26,545.00 | #90104, 11 Nights, Category 2, Suite, Bridge |
03-01-2009 | 14-01-2009 | US $ 17,995.00 | US $ 33,490.00 | #90104, 11 Nights, Category 1, Owners Suite, Bridge |
07-02-2009 | 18-02-2009 | US $ 7,995.00 | US $ 9,190.00 | #90208, 11 Nights, Category 8, Standard, B Deck |
07-02-2009 | 18-02-2009 | US $ 8,895.00 | US $ 10,235.00 | #90208, 11 Nights, Category 7, Standard, B Deck |
07-02-2009 | 18-02-2009 | US $ 9,595.00 | US $ 11,025.00 | #90208, 11 Nights, Category 6, Standard, A Deck |
07-02-2009 | 18-02-2009 | US $ 9,995.00 | US $ 11,480.00 | #90208, 11 Nights, Category 5, Standard, A Deck |
07-02-2009 | 18-02-2009 | US $ 11,395.00 | US $ 16,275.00 | #90208, 11 Nights, Category 4, Superior, Promenade |
07-02-2009 | 18-02-2009 | US $ 12,895.00 | US $ 18,460.00 | #90208, 11 Nights, Category 3, Deluxe, Promenade |
07-02-2009 | 18-02-2009 | US $ 14,395.00 | US $ 26,545.00 | #90208, 11 Nights, Category 2, Suite, Bridge |
Tour Departs: On the following dates
2008 |
|
||||
2009 |
|
Note: Prices are pp twin share. A&K Air Supplement: Buenos Aires/Ushuaia/Buenos Aires charter flight USD$600 pp. Port Charge $285. Taxes not included.