US$3,099 (~ AUD$5,030 *)
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
Itinerary
Date | Ports of Call | Arrive | Depart |
---|---|---|---|
01-NOV-2008, Saturday | Tenerife, Canary Islands, Spain (Embarkation) | 2:00 PM | 6:00 PM |
02-NOV-2008, Sunday | at sea | ||
03-NOV-2008, Monday | at sea | ||
04-NOV-2008, Tuesday | at sea | ||
05-NOV-2008, Wednesday | at sea | ||
06-NOV-2008, Thursday | at sea | ||
07-NOV-2008, Friday | at sea | ||
08-NOV-2008, Saturday | at sea | ||
09-NOV-2008, Sunday | at sea | ||
10-NOV-2008, Monday | Marigot, St. Martin | Morning | Overnight |
11-NOV-2008, Tuesday | Gustavia, St. Barthelemy | Morning | Late evening |
12-NOV-2008, Wednesday | St. John’s, Antigua (Debarkation) | 6:00 AM | 10:00 AM |
Book Today and Save Specials
Class | Full Fare USD | Special Fare USD |
---|---|---|
Yacht Club Deck 2 GTY | 4,900 | 3,099 |
Yacht Club Deck 2 | 3,599 | |
Yacht Club Deck 3 | 5,400 | 3,999 |
Yacht Club Deck 4 | 5,900 | 4,519 |
Commodore Deck 2 | 9,800 | 6,339 |
Commodore Deck 3 | 10,800 | 7,199 |
Owner’s Suite | 12,250 | 9,039 |
Government, Port, Document Issuance, Fuel Surcharge, Handling & Service fees | 528 |
Note: Prices quoted are per person in US Dollar’s, based on double occupancy.Subject to availability
- 11702
- Ocean
- 01 Jan 00
- South America
- 07 Jun 16
- Cruise Only
-
Important Terms
- * This product is priced in USD (USD), AUD rates can fluctuate depending on exchange rates, final rates in AUD will be confirmed by your consultant at time of booking.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.