Offer Expired
Waiting for Cruiseline update
Contact us for current specials
2014 Solo Traveller Fares
| Crystal Symphony | Cruise Fares From* | Crystal Serenity | Cruise Fares From* |
| Stockholm to London | US$5,415 | Barcelona to Monte Carlo | US$3,500 |
| London to Hamburg | US$3,435 | Barcelona to Rome | US$3,630 |
| Hamburg to Lisbon | US$3,695 | Boston to Québec City | US$4,540 |
| San Diego to Auckland | US$4,035 | Round-trip Québec City | US$3,590 |
| Auckland to Sydney | US$5,365 | New York City to Québec City | US$4,520 |
| Sydney to Bali | US$4,355 | Québec City to New York City | US$4,320 |
| Bali to Singapore | US$4,110 | New York City to Miami | US$6,030 |
| Round-trip Singapore | US$8,835 | Roundtrip Miami | US$3,705 |
2015 Solo Traveller Fares
| Dates | Days | Crystal Symphony | Fares From | Dates | Days | Crystal Symphony | Fares From | Dates | Days | Crystal Serenity | Fares From | |||
| 05 Jan | 12 | Bangkok to Bali | US$3,885 | 11 Feb | 13 | Hong Kong to Singapore | US$5,310 | 04 May | 13 | Miami to Lisbon | US$4,200 | |||
| 17 Jan | 12 | Bali to Singapore | US$4,245 | 24 Feb | 13 | Round-trip Singapore | US$6,310 | 21 Jun | 7 | Venice to Monte Carlo | US$3,690 | |||
| 29 Jan | 13 | Singapore to Hong Kong | US$5,310 | 09 Mar | 13 | Singapore to Hong Kong | US$6,310 | 28 Jun | 7 | Monte Carlo to Barcelona | US$3,690 | |||
| 22 Mar | 13 | Hong Kong to Beijing | US$5,230 | 30 Aug | 7 | Rome to Venice | US$3,485 | |||||||
| 29 Mar | 13 | Beijing to Hong Kong | US$5,230 | |||||||||||
| 11 Apr | 12 | Hong Kong to Tokyo | US$4,840 | |||||||||||
| 12 Jun | 16 | New York to London | US$6,125 | |||||||||||
| 16 Aug | 7 | Roundtrip Copenhagen | US$3,935 | |||||||||||
| 13 Sep | 7 | New York to Montréal | US$3,400 | |||||||||||
| 27 Sep | 7 | Montréal to New York | US$3,585 |
- 10840
- Ocean
- 01 Jan 00
- -
- 07 Jun 16
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Rates are in AUD/USD
- Prices are per person, based on twin share, inclusive of port charges, taxes, and all discounts unless otherwise stated.
Single occupancy and 3rd guest rates are available upon request. - Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.


